Rates
Current Rates: All Rates and Annual Percentage Yields Effective: January 1, 2025 - January 31, 2025
*NOTE: Rates subject to change without notice
Account Rates
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.32% | 0.32% | |
$2,500.00 - $24,999.99 | 0.40% | 0.40% | |
$25,000.00 - $49,999.99 | 0.49% | 0.49% | |
$50,000.00 - $74,999.99 | 0.61% | 0.61% | |
$75,000.00 and up | 0.68% | 0.68% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.63% | 0.63% | |
$2,500.00 - $24,999.99 | 0.71% | 0.71% | |
$25,000.00 - $49,999.99 | 0.80% | 0.80% | |
$50,000.00 - $74,999.99 | 0.92% | 0.92% | |
$75,000.00 and up | 0.99% | 0.99% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.32% | 0.32% | |
$2,500.00 - $24,999.99 | 1.33% | 1.34% | |
$25,000.00 - $49,999.99 | 1.42% | 1.43% | |
$50,000.00 - $74,999.99 |
1.54% |
1.55% | |
$75,000.00 - $249,999.99 | 1.62% | 1.63% | |
$250,000.00-$499,999.99 |
1.72% | 1.73% | |
$500,000.00 and up |
1.76% | 1.77% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.05% | 0.05% | |
$2,500.00 - $24,999.99 | 0.11% | 0.11% | |
$25,000.00 - $49,999.99 | 0.20% | 0.20% | |
$50,000.00 - $74,999.99 | 0.39% | 0.39% | |
$75,000.00 - $249,999.99 | 0.67% | 0.67% | |
$250,000.00-$499,999.99 |
0.77% | 0.77% | |
$500,000.00 and up |
0.92% | 0.92% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.16% | 0.16% | |
$2,500.00 - $24,999.99 | 0.24% | 0.24% | |
$25,000.00 - $49,999.99 | 0.33% | 0.33% | |
$50,000.00 - $74,999.99 | 0.45% | 0.45% | |
$75,000.00 and up | 0.52% | 0.52% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 0.10% | 0.10% | |
$2,500.00 - $24,999.99 | 0.85% | 0.85% | |
$25,000.00 - $49,999.99 | 1.16% | 1.17% | |
$50,000.00 - $74,999.99 | 1.52% | 1.53% | |
$75,000.00 and up | 1.58% | 1.59% | |
|
Interest Rate | **A.P.Y. | ||
---|---|---|---|
Up to $2,499.99 | 1.85% | 1.86% | |
$2,500.00 - $24,999.99 | 1.90% | 1.91% | |
$25,000.00 - $49,999.99 | 1.92% | 1.93% | |
$50,000.00 - $74,999.99 | 1.95% | 1.96% | |
$75,000.00 and up | 2.00% | 2.02% | |
|
Certificates of Deposit
Guaranteed Interest Rates apply during the stated period of time.
A $2,500 Minimum balance is required to open a Time Certificate.
Substantial penalty for early withdrawal of funds.
The Annual Percentage Yield assumes interest will remain on deposit until maturity.
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$2,500.00 - $24,999.99 | 3.85% | 3.91% | |
$25,000.00 - $49,999.99 | 4.10% | 4.16% | |
$50,000.00 - $74,999.99 | 4.25% | 4.32% | |
$75,000.00 and up | 4.30% | 4.37% |
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$2,500.00 - $24,999.99 | 3.65% | 3.70% | |
$25,000.00 - $49,999.99 | 3.90% | 3.96% | |
$50,000.00 - $74,999.99 | 4.05% | 4.11% | |
$75,000.00 and up | 4.10% | 4.16% |
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$2,500.00 - $24,999.99 | 3.30% | 3.34% | |
$25,000.00 - $49,999.99 | 3.55% | 3.60% | |
$50,000.00 - $74,999.99 | 3.70% | 3.75% | |
$75,000.00 and up | 3.75% | 3.80% |
Interest Rate | **A.P.Y. | ||
---|---|---|---|
$2,500.00 - $24,999.99 | 3.40% | 3.45% | |
$25,000.00 - $49,999.99 | 3.65% | 3.71% | |
$50,000.00 - $74,999.99 | 3.80% | 3.86% | |
$75,000.00 and up |
3.85% |
3.91% |
** Annual Percentage Yield